Pioneers in the industry, we offer akari sv-cp-9934 solenoid valve, ceme solenoid valve, steam press table spring, akari 2128 teflon shoe, europa non return valve and 1/2 inch lp hydraulic hose pipe from India.
Get Latest Price
| Port Size | 1/4 inch |
| Media | Air |
| Pressure Rating | 0 to 16 bar |
| End Connection Type | Union |
| Material | Brass |
| Automation Grade | Automatic |
| Voltage | 230V AC |
Get Latest Price
| Valve Function | 3/2 Way |
| Port Size | 1/4 inch |
| Material | Brass |
| Coil Voltage | 230V AC |
| Pressure | 10 Bar |
| Body Material | Brass |
| Media | Air |
| End Connection Type | Screwed (Threaded) |
| Brand | Ceme |
Get Latest Price
| Press Type | Table Steam Press |
| Heating Type | Electric Heated |
| Usage/Application | Holding Steam Iron Cloth |
| Weight | 350gm |
| Material | Aluminum |
| Color | Silver |
| Feature | Strong Grip |
| Application | Laundry |
Get Latest Price
| Type | Shoe |
| Temperature Range | 260 degree C |
| Brand | Akari |
| Usage/Application | Iron Staem |
| Color | Silver |
| Model | 2128 |
| Pack Type | Box |
| Material | Aluminum |
Get Latest Price
| Size | 1/2 inch |
| End Connection | Compression |
| Working Pressure | 10 bar |
| Head Shape | Round |
| Operating Pressure | 0.8MPa |
| Brand | Europa |
| Media | Water |
| Application | Oil |
Get Latest Price
| Hose Type | R1AT |
| Length of Pipe | 3 m |
| Material | LP |
| Size | 1/2 Inch |
| Working Pressure | 88 bar |
| Hose Material | Synthetic Rubber |
| Color | Grey |
| Temperature Range | -40 to 100°C |
| Shape | Round(Head) |
| Cover Type | Wrapped |
Get Latest Price
| Type | Handle |
| Temperature Range | 200 degree C |
| Usage/Application | Steam Iron |
| Material | Plastic |
| Color | Black |
| Surface Finish | Non-Stick |
| Brand | Akari |
| Model | 2128 |
Get Latest Price
| Type | Shoe |
| Temperature Range | 200 degree C |
| Usage/Application | Steam Iron |
| Color | Silver |
| Brand | Akari |
| Model | LEMM 2128 |
| Material | Aluminum |
Get Latest Price
| Wattage | 900 W |
| Material | Aluminium |
| Base Material | Aluminium |
| Voltage | 220V |
| Frequency | 50 Hz |
| Brand | Akari |
| Model | 2128 |
Get Latest Price
| Heater Type | Boiler Heater |
| Power (Wattage) | 1000 W |
| Voltage | 220V |
| Heater Material | Copper |
| Application | Water Heating |
| Safety Features | Waterproof |
| Usage | Steam Press |
| Frequency | 50 Hz |
Get Latest Price
| Size | 54 x 54 inch |
| Material | Crochet |
| Shape | Round |
| Production Type | Machine Made |
| Color | Blue |
| Design | Plain |
| Pattern | Solid |
| Is It Reusable | Reusable |
| Usage | Table |
Get Latest Price
| Type | Sole Plate |
| Temperature Range | 260 degree C |
| Brand | Akari |
| Usage/Application | Steam Iron |
| Weight | 200g |
| Material | Aluminum |
| Color | Silver |
| Size | 190 X 107 mm |
Get Latest Price
| Type | Handheld |
| Usage/Application | Steam Iron |
| Material | Aluminum |
| Color | Silver |
| Power | 1300 W |
| Brand | Akari |
Get Latest Price
| Type | Button |
| Temperature Range | 260 degree C |
| Usage/Application | Steam Iron |
| Material | Plastic |
| Color | Black And White |
| Brand | Peak |
| Model | 2128 |
Get Latest Price
| Type | Switch |
| Temperature Range | 200 degree C |
| Current Rating | 5A |
| Material/Body | Plastic |
| Voltage | 250V |
| Model Name/Number | T85 |
| Humidity | 0-90 % |
| Brand | Akari |
Minimum order quantity: 10 Piece
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Get Latest Price
| Type | Handle |
| Temperature Range | 200 degree C |
| Usage/Application | Steam Iron |
| Weight | 220g |
| Material | Plastic |
| Color | White And Brown |
| Brand | Akari |
| Model | STB-200 |
Get Latest Price
| Type | Knob |
| Temperature Range | 200 degree C |
| Usage/Application | Steam Iron |
| Material | Plastic |
| Color | Black |
| Brand | Akari |
| Model | 2128 |
Get Latest Price
| Type | Pedal Switch |
| Temperature Range | 200 degree C |
| Usage/Application | Steam Press |
| Weight | 115gm |
| Material | Mild Steel |
| Color | Silver |
| Humidity | 0-90 % |
| Brand | Brisk |
| Current | 10 AMP |
Get Latest Price
| Application | Steam Boiler |
| Pressure Range | 0–4 bar |
| Reset Type | Manual Reset |
| Media | Steam |
| IP Rating | 65 |
| Voltage | 250V |
| Model | XP110 |
| Current | 16A |
| Frequency | 50 Hz |
Get Latest Price
| Clip Size | 1/2 Inch |
| Material | Aluminium |
| Band Width | 8 mm |
| Usage/Application | Industrial |
| Screw Type | Phillips |
| Finish | Zinc Plated |
| Color | Silver |
| Shape | Round |
Get Latest Price
| Valve Type | Gate Valve |
| Valve Size | 20 mm |
| End Connection | Threaded |
| Maximum Pressure | 0.8MPa |
| Media | Water |
| End Connection Type | Threaded |
| Brand | Akari |
| Voltage | 230V |
| Frequency | 50 Hz |
Get Latest Price
| Gauge Type | Differential |
| Dial Size | 2.5 inch / 63 mm |
| Pressure Range | 20 Bar |
| Display Type | Analog |
| Brand | PBL |
| Pressure | 300 PSI |
| Use | Liquid |
Get Latest Price
| Controller Type | Fully Automatic |
| Phase | Three Phase |
| Sensor Technology | Float Switches |
| Suitable For | Overhead Plus Sump |
| Voltage | 400V AC |
| Tank Type | Overhead Tank |
| Operation Type | Fully Automatic |
| Brand | Hemsons |
| Usage | Water Level Controlling |
Get Latest Price
| Nominal Diameter | 6 mm |
| Pressure Rating | 210 bar |
| Material | HDPE |
| Size | 1/2 inch |
| Working Pressure | 2.5 Kg/sqcm |
| Color | Black |
Get Latest Price
| Size | 1/2 inch |
| End Connection | Compression |
| Working Pressure | 16 bar |
| Media | Steam |
| Head Shape | Round |
| Operating Pressure | 440 Degree C |
| Brand | Indiano |
| Material | Brass |
Get Latest Price
| Part type | Probe Rod |
| Material | Alloy steel |
| Usage | Steam side |
| Type of Parts | Boiler Pressure Part |
| Working Pressure | 10 Bar |
| Boiler Type | Hot Water |
| Size | 3/4 inch |
| Material Grade | SS304 |
Get Latest Price
| Temperature Range | 40 degreec |
| Application | Steam Iron |
| Brand | Akari |
| Material | Aluminium |
| Model | ES300L |
| Pack Type | Packet |
| Uses | Steam Iron |
Get Latest Price
| Temperature Range | 40 degreec |
| Application | Steam Iron |
| Brand | Akari |
| Material | Aluminium |
| Model | 2128 |
| Pack Type | Packet |
| Uses | Steam Iron |
Get Latest Price
| Usage/Application | Steam Iron |
| Weight | 50g |
| Color | Grey |
| Product Material | Form |
| Thickness | 6mm |
| Shape | Rectangular |
Minimum order quantity: 10 Piece
Get Latest Price
| Type | Iron Shoe |
| Temperature Range | 200 degree C |
| Brand | Akari |
| Usage/Application | Steam Iron |
| Weight | 220g |
| Color | Silver |
| Model | 2128 |
| Material | Aluminum |
Get Latest Price
| Board Size | Medium |
| Material | Cotton |
| Padding Thickness | 3 mm |
| Color | Blue |
| GSM | 180 |
| Type | Stitch |
| Width | 2 Feet |
| Length | 5 Feet |
Yuvraj (Managing Director)
Kay Kay Electric & H/W Stores
GR, Shop No -, Vijay Shopping Centre, A G Link Road Sakinaka, Andheri East
Mumbai - 400072, Maharashtra, India